MANUAL UNIVERSAL 1200 MM POLISHED AUTO PART Antenna

MANUAL

TC’s Discount Auto Parts

Product Information  | Payment & Checkout  |  Shipping  |  Customer Service

PRODUCT INFORMATION

NEW MANUAL UNIVERSAL 1200 MM POLISHED AUTO PART Antenna

Description / Notes:RB501402

Warranty: 1 Year
Warranty Terms and Conditions

Replacement Antenna — UNIVERSAL PILLAR SIDE MOUNT ANTENNA, MANUAL, STAINLESS STEEL, POLISHED — 3-section mast; 1200 mm cable; A high quality universal pillar side mount antenna; May require modification or other adjustment to your vehicle upon installation”

Cable length : 1200 mm
Operation : Manual
Product fit : Universal
Color/finish : Polished
Condition : New

Brand New in the Box – Fit and Quality Guaranteed!

3
0

Please note to ensure faster delivery time, your order may ship from different warehouses and may arrive at different times.

Please note that this product is an oversized item which ships by a freight carrier. Typical delivery time for this item is 10-14 business days.

We strive to offer 5-Star service by stating upfront our policies and anticipated delivery time. If you were pleased with the transaction, please respond with all 5-Stars when leaving us feedback! If for any reason you feel like you did not receive 5-star service, please call us toll-free at 888-672-2416, Option 2 before leaving us your feedback, so we can make it right.

Questions about this part?

Call us at 888-672-2416 to speak to one of our auto part experts to find out if this part is right for you.

VEHICLE FITMENT INFORMATION

Year
Make
Model
 
 

 

2006,2008-2010
Audi
TT Quattro

 

90-94
Audi
V8 Quattro

 

58-70
Austin
Healey Sprite

 

56-60
Austin
Healey 100-6

 

59-67
Austin
Healey 3000

 

62-69
Austin
Mini Cooper

 

68-72
Austin
America

 

73-75
Austin
Marina

 

60-66
Austin
Mini

 

53-57
Austin
Healey 100

 

55-64
Austin
Cambridge

 

58-62
Austin
A40

 

50-52
Austin
Atlantic

 

50-52,54
Austin
Countryman

 

50-51
Austin
Devon

 

50-52
Austin
Sheerline

 

51
Austin
Hereford

 

51-53
Austin
Sports

 

52-54
Austin
Somerset

 

53-54
Austin
Seven

 

55-57,60-61
Austin
Westminster

 

57-59
Austin
A35

 

63-66
Austin
Princess

 

66
Austin
Mini Moke

 

52-65,85-2009
Bentley
Continental

 

84-91
Bentley
Eight

 

81-92
Bentley
Mulsanne

 

88-98
Bentley
Turbo R

 

71-80,82-84
Bentley
Corniche

 

93-98,2008-2009
Bentley
Brooklands

 

96-2003,2006-2009
Bentley
Azure

 

99-2009
Bentley
Arnage

 

66-76
Bentley
T1 Series

 

77-80
Bentley
T2 Series

 

62-65
Bentley
S3 Series

 

50-54
Bentley
Mk VI

 

52-54
Bentley
R Type

 

55-58
Bentley
S1 Series

 

59-61
Bentley
S2 Series

 

65-91,2001-2004
Avanti
II

 

2005-2007
Avanti
Avanti

 

56-59
Berkeley
328

 

60
Berkeley
QB105

 

Audi | TT Quattro | 2006
Audi | TT Quattro | 2008
Audi | TT Quattro | 2009
Audi | TT Quattro | 2010
Audi | V8 Quattro | 1990
Audi | V8 Quattro | 1991
Audi | V8 Quattro | 1992
Audi | V8 Quattro | 1993
Audi | V8 Quattro | 1994
Austin | Healey Sprite | 1958
Austin | Healey Sprite | 1959
Austin | Healey Sprite | 1960
Austin | Healey Sprite | 1961
Austin | Healey Sprite | 1962
Austin | Healey Sprite | 1963
Austin | Healey Sprite | 1964
Austin | Healey Sprite | 1965
Austin | Healey Sprite | 1966
Austin | Healey Sprite | 1967
Austin | Healey Sprite | 1968
Austin | Healey Sprite | 1969
Austin | Healey Sprite | 1970
Austin | Healey 100-6 | 1956
Austin | Healey 100-6 | 1957
Austin | Healey 100-6 | 1958
Austin | Healey 100-6 | 1959
Austin | Healey 100-6 | 1960
Austin | Healey 3000 | 1959
Austin | Healey 3000 | 1960
Austin | Healey 3000 | 1961
Austin | Healey 3000 | 1962
Austin | Healey 3000 | 1963
Austin | Healey 3000 | 1964
Austin | Healey 3000 | 1965
Austin | Healey 3000 | 1966
Austin | Healey 3000 | 1967
Austin | Mini Cooper | 1962
Austin | Mini Cooper | 1963
Austin | Mini Cooper | 1964
Austin | Mini Cooper | 1965
Austin | Mini Cooper | 1966
Austin | Mini Cooper | 1967
Austin | Mini Cooper | 1968
Austin | Mini Cooper | 1969
Austin | America | 1968
Austin | America | 1969
Austin | America | 1970
Austin | America | 1971
Austin | America | 1972
Austin | Marina | 1973
Austin | Marina | 1974
Austin | Marina | 1975
Austin | Mini | 1960
Austin | Mini | 1961
Austin | Mini | 1962
Austin | Mini | 1963
Austin | Mini | 1964
Austin | Mini | 1965
Austin | Mini | 1966
Austin | Healey 100 | 1953
Austin | Healey 100 | 1954
Austin | Healey 100 | 1955
Austin | Healey 100 | 1956
Austin | Healey 100 | 1957
Austin | Cambridge | 1955
Austin | Cambridge | 1956
Austin | Cambridge | 1957
Austin | Cambridge | 1958
Austin | Cambridge | 1959
Austin | Cambridge | 1960
Austin | Cambridge | 1961
Austin | Cambridge | 1962
Austin | Cambridge | 1963
Austin | Cambridge | 1964
Austin | A40 | 1958
Austin | A40 | 1959
Austin | A40 | 1960
Austin | A40 | 1961
Austin | A40 | 1962
Austin | Atlantic | 1950
Austin | Atlantic | 1951
Austin | Atlantic | 1952
Austin | Countryman | 1950
Austin | Countryman | 1951
Austin | Countryman | 1952
Austin | Countryman | 1954
Austin | Devon | 1950
Austin | Devon | 1951
Austin | Sheerline | 1950
Austin | Sheerline | 1951
Austin | Sheerline | 1952
Austin | Hereford | 1951
Austin | Sports | 1951
Austin | Sports | 1952
Austin | Sports | 1953
Austin | Somerset | 1952
Austin | Somerset | 1953
Austin | Somerset | 1954
Austin | Seven | 1953
Austin | Seven | 1954
Austin | Westminster | 1955
Austin | Westminster | 1956
Austin | Westminster | 1957
Austin | Westminster | 1960
Austin | Westminster | 1961
Austin | A35 | 1957
Austin | A35 | 1958
Austin | A35 | 1959
Austin | Princess | 1963
Austin | Princess | 1964
Austin | Princess | 1965
Austin | Princess | 1966
Austin | Mini Moke | 1966
Bentley | Continental | 1952
Bentley | Continental | 1953
Bentley | Continental | 1954
Bentley | Continental | 1955
Bentley | Continental | 1956
Bentley | Continental | 1957
Bentley | Continental | 1958
Bentley | Continental | 1959
Bentley | Continental | 1960
Bentley | Continental | 1961
Bentley | Continental | 1962
Bentley | Continental | 1963
Bentley | Continental | 1964
Bentley | Continental | 1965
Bentley | Continental | 1985
Bentley | Continental | 1986
Bentley | Continental | 1987
Bentley | Continental | 1988
Bentley | Continental | 1989
Bentley | Continental | 1990
Bentley | Continental | 1991
Bentley | Continental | 1992
Bentley | Continental | 1993
Bentley | Continental | 1994
Bentley | Continental | 1995
Bentley | Continental | 1996
Bentley | Continental | 1997
Bentley | Continental | 1998
Bentley | Continental | 1999
Bentley | Continental | 2000
Bentley | Continental | 2001
Bentley | Continental | 2002
Bentley | Continental | 2003
Bentley | Continental | 2004
Bentley | Continental | 2005
Bentley | Continental | 2006
Bentley | Continental | 2007
Bentley | Continental | 2008
Bentley | Continental | 2009
Bentley | Eight | 1984
Bentley | Eight | 1985
Bentley | Eight | 1986
Bentley | Eight | 1987
Bentley | Eight | 1988
Bentley | Eight | 1989
Bentley | Eight | 1990
Bentley | Eight | 1991
Bentley | Mulsanne | 1981
Bentley | Mulsanne | 1982
Bentley | Mulsanne | 1983
Bentley | Mulsanne | 1984
Bentley | Mulsanne | 1985
Bentley | Mulsanne | 1986
Bentley | Mulsanne | 1987
Bentley | Mulsanne | 1988
Bentley | Mulsanne | 1989
Bentley | Mulsanne | 1990
Bentley | Mulsanne | 1991
Bentley | Mulsanne | 1992
Bentley | Turbo R | 1988
Bentley | Turbo R | 1989
Bentley | Turbo R | 1990
Bentley | Turbo R | 1991
Bentley | Turbo R | 1992
Bentley | Turbo R | 1993
Bentley | Turbo R | 1994
Bentley | Turbo R | 1995
Bentley | Turbo R | 1996
Bentley | Turbo R | 1997
Bentley | Turbo R | 1998
Bentley | Corniche | 1971
Bentley | Corniche | 1972
Bentley | Corniche | 1973
Bentley | Corniche | 1974
Bentley | Corniche | 1975
Bentley | Corniche | 1976
Bentley | Corniche | 1977
Bentley | Corniche | 1978
Bentley | Corniche | 1979
Bentley | Corniche | 1980
Bentley | Corniche | 1982
Bentley | Corniche | 1983
Bentley | Corniche | 1984
Bentley | Brooklands | 1993
Bentley | Brooklands | 1994
Bentley | Brooklands | 1995
Bentley | Brooklands | 1996
Bentley | Brooklands | 1997
Bentley | Brooklands | 1998
Bentley | Brooklands | 2008
Bentley | Brooklands | 2009
Bentley | Azure | 1996
Bentley | Azure | 1997
Bentley | Azure | 1998
Bentley | Azure | 1999
Bentley | Azure | 2000
Bentley | Azure | 2001
Bentley | Azure | 2002
Bentley | Azure | 2003
Bentley | Azure | 2006
Bentley | Azure | 2007
Bentley | Azure | 2008
Bentley | Azure | 2009
Bentley | Arnage | 1999
Bentley | Arnage | 2000
Bentley | Arnage | 2001
Bentley | Arnage | 2002
Bentley | Arnage | 2003
Bentley | Arnage | 2004
Bentley | Arnage | 2005
Bentley | Arnage | 2006
Bentley | Arnage | 2007
Bentley | Arnage | 2008
Bentley | Arnage | 2009
Bentley | T1 Series | 1966
Bentley | T1 Series | 1967
Bentley | T1 Series | 1968
Bentley | T1 Series | 1969
Bentley | T1 Series | 1970
Bentley | T1 Series | 1971
Bentley | T1 Series | 1972
Bentley | T1 Series | 1973
Bentley | T1 Series | 1974
Bentley | T1 Series | 1975
Bentley | T1 Series | 1976
Bentley | T2 Series | 1977
Bentley | T2 Series | 1978
Bentley | T2 Series | 1979
Bentley | T2 Series | 1980
Bentley | S3 Series | 1962
Bentley | S3 Series | 1963
Bentley | S3 Series | 1964
Bentley | S3 Series | 1965
Bentley | Mk VI | 1950
Bentley | Mk VI | 1951
Bentley | Mk VI | 1952
Bentley | Mk VI | 1953
Bentley | Mk VI | 1954
Bentley | R Type | 1952
Bentley | R Type | 1953
Bentley | R Type | 1954
Bentley | S1 Series | 1955
Bentley | S1 Series | 1956
Bentley | S1 Series | 1957
Bentley | S1 Series | 1958
Bentley | S2 Series | 1959
Bentley | S2 Series | 1960
Bentley | S2 Series | 1961
Avanti | II | 1965
Avanti | II | 1966
Avanti | II | 1967
Avanti | II | 1968
Avanti | II | 1969
Avanti | II | 1970
Avanti | II | 1971
Avanti | II | 1972
Avanti | II | 1973
Avanti | II | 1974
Avanti | II | 1975
Avanti | II | 1976
Avanti | II | 1977
Avanti | II | 1978
Avanti | II | 1979
Avanti | II | 1980
Avanti | II | 1981
Avanti | II | 1982
Avanti | II | 1983
Avanti | II | 1984
Avanti | II | 1985
Avanti | II | 1986
Avanti | II | 1987
Avanti | II | 1988
Avanti | II | 1989
Avanti | II | 1990
Avanti | II | 1991
Avanti | II | 2001
Avanti | II | 2002
Avanti | II | 2003
Avanti | II | 2004
Avanti | Avanti | 2005
Avanti | Avanti | 2006
Avanti | Avanti | 2007
Berkeley | 328 | 1956
Berkeley | 328 | 1957
Berkeley | 328 | 1958
Berkeley | 328 | 1959
Berkeley | QB105 | 1960
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

STORE POLICIES

Payment & Checkout Information

We use eBay’s Safe and Secure Checkout. Just click the Pay Now button at the top of any of the auctions you have won.
Please do not bid or do a “buy it now” if you are not planning to pay!
To pay for multiple auctions, successfully win all auctions you wish to purchase and then click the Pay Now button on any of the listings you won. You will only have to checkout and pay once for your entire order.
Please review our detailed policies on shipping and fixing any issues before purchasing the item. If you have any questions, please call us toll-free at 1-888-672-2416.
Payment Options: Paypal, Visa, Mastercard, American Express, and Discover.
Sales Tax: We are required to collect 8.25% for shipments to California, 5.00% for shipments to Virginia, and 2.9% for shipments to Colorado.
Payments must be received within 7 days from the end of the auction.
Shipping price for this item is to the Continental 48 states only.
We do not ship to Alaska, Guam, Hawaii, Puerto Rico or Virgin Islands.
We do not ship to P.O. Box, APOs, FPOs, or Military Mail Box.

If you are having difficulty processing your payment, please call us toll-free at 1-888-672-2416.

Shipping Policies

The shipping price quoted in the auction is for areas in the continental USA only (48 states).

We do not ship to P.O. Box, APOs, FPOs, or Military Mail Box.

We do not ship to Alaska, Guam, Hawaii, Puerto Rico or Virgin Islands.

You will receive a tracking number as soon as your package leaves our warehouse.

You can expect your order to be delivered between 4 to 14 business days of placing your order. Why so long? It takes 1 to 3 days to process your order and get it on its way. The package spends another 3 to 10 days in transit ? and that depends on where you live relative to our warehouse location.

Please note that we are not responsible for labor expenses, towing expenses, additional repair expenses, rental car expenses or other related expenses caused by the duration of time required for you to receive the part(s) you won / ordered, or caused by any of the listed problems and any additional time required to fix them, or caused by the use of wrong, broken or defective part(s) during and/or after installation.

Customer Service Policies

Sometimes problems happen. If one happens to you, tell us within 30 days from the date you won / ordered the part(s) and we’ll fix it. If your package was damaged in transit, tell us & the carrier within 48 hours of receipt in order to process this claim. Please feel free to call us with any issues at 1-888-672-2416.

Inspect your package(s) BEFORE you accept it from the delivery person!! If you see any damage and/or evidence of tampering on the outer packaging you MUST make sure that the delivery person makes a note of this damage on the delivery receipt.

Inspect your parts once you receive them. If any part is damaged, call our Customer Service Team right away at 1-888-672-2416 and tell us so we can get you a part that’s not broken! We may need you to send back the broken part before we ship you a replacement and a member of our Customer Service Team will explain what you need to do so the process works properly. Plus we’ll take care of the shipping costs to get the part back so you don’t have to worry about that. As soon as we receive the damaged part and inspect it, we’ll get a replacement on its way to you.

If you don’t have all the parts you won / ordered, first check the packing slip that was included with your shipment. In order to fill your order quickly and efficiently with items already in stock we may have split your order into multiple shipments, which we indicate on the packing slip. If this is the case, rest assured that you will not be charged any additional shipping costs beyond those you originally paid. Second, check your email for messages from us providing additional tracking numbers for the rest of your items. You can check the whereabouts of the additional packages using the tracking number and the carrier’s website provided in the email.

What we can’t fix

While we sell parts to help you fix your vehicle, we can’t help you with labor expenses, towing expenses, additional repair expenses, rental car expenses or other related expenses caused by the duration of time required for you to receive the part(s) you won / ordered, or caused by any of the listed problems and any additional time required to fix them, or caused by the use of wrong, broken or defective part(s) during and/or after installation, or caused by the use and/or installation of the part(s) you won / ordered. Thanks for understanding.

Feel free to call our Customer Service Team at 1-888-672-2416 for information about your order.


More Details Below







This entry was posted in Auto Service Manuals and tagged . Bookmark the permalink.